The Cornelia -- Gateway to Gracious Living

Pricing / Fees

Unit

Floorplan

 

Unit

Sq.ft

Outdoor space

Sq.ft

Bdrm/

Bath

Common

charges

Tax

w/421A

Price Availability
2 A 960 Balcony 49 2/2 175.49 99.05 388,000  SOLD
2 B 1,379 Balcony 49 3/2 252.42 142.42 478,000 SOLD
2 C 1,174 Balcony 49+95 3/2 215.16 121.43 468,000  SOLD
2 D 1,067  Balcony 49 2/2 195.33 110.24 419,000  SOLD
2 E 1,205 Balcony 49+99 3/2 220.57 124.49 478,000  SOLD
2 F 1,118 Balcony 49 2/2 204.94 115.67 429,000 SOLD
2 G 960 Balcony 49 2/2 175.49 99.05 388,000  SOLD
               
3 A 960 Balcony 49 2/2 175.49 99.05 388,000  SOLD
3 B 1,379 Balcony 49 3/2 252.42 142.46 478,000  SOLD
3 C 1,174 Balcony 49+95 3/2 215.16 121.43 468,000  SOLD
3 D 1,067 Balcony 49 2/2 195.33 110.24 419,000  SOLD
3 E 1,205 Balcony 49+99 3/2 220.57 124.49 478,000  SOLD
3 F 1,118 Balcony 49 2/2 204.94 115.67 429,000  SOLD
3 G 960 Balcony 49 2/2 175.49 99.05 388,000  SOLD
               
4 A 1,405 Terrace 991 3/2 257.23 145.18 598,000  SOLD
4 B 1,335 Terrace 840 3/2 218.16 123.13 568,000 SOLD
4 C 1,056 Terrace 499 2/2 225.38 127.20 468,000  SOLD
4 D 1,335 Terrace 844 3/2 245.21 138.39 568,000  SOLD
               
5 A 1,076 Terrace 1,568 2/2 200.73 113.29 498,000  SOLD
5 B 1,018 Terrace 1,587 2/2 189.32 106.85 488,000  SOLD

Parking                                                                         20,000 

 

 

Copyright © 2009 The Cornelia, LLC. All Rights Reserved.